Sweet chilli hand cooked - Marks & Spencer - 340 g e
Barcode: 00030182
Product characteristics
Quantity: 340 g e
Packaging: verre, bocal, Metal, Glass
Brands: Marks & Spencer
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Breakfasts, Fruits and vegetables based foods, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit preserves, Jams, Fruit jams, Berry jams, Blackcurrant jams
Manufacturing or processing places: Royaume-Uni
Stores: Marks & Spencer
Countries where sold: France, United Kingdom
Ingredients
Nutrition facts
Serving size: 23 g
Comparison to average values of products in the same category:
(28 products)(32 products)
(39 products)
(67 products)
(113 products)
(127 products)
(164 products)
(202 products)
(226 products)
(342 products)
(1038 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (23 g) | Berry jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Breakfasts | Spreads | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 2,163 kj (517 kcal) | 497 kj (119 kcal) | +112% | +112% | +110% | +102% | +45% | +68% | +172% | +52% | +26% | +362% | +82% | +110% |
Fat | 3.2 g | 0.736 g | +747% | +712% | +825% | +473% | -82% | -23% | -14% | -48% | -88% | +47% | -74% | -70% |
- Saturated fat | 3.2 g | 0.736 g | +1,368% | +1,558% | +1,913% | +1,007% | +1% | +96% | +43% | +58% | -70% | +186% | +8% | +23% |
Carbohydrate | 52.8 g | 12.1 g | -5% | -6% | -7% | -12% | +31% | -20% | +55% | -18% | +32% | +182% | +57% | +78% |
- Sugars | 2.2 g | 0.506 g | -96% | -96% | -96% | -96% | -94% | -96% | -93% | -95% | -94% | -86% | -80% | -79% |
Dietary fiber | 4.6 g | 1.06 g | +153% | +158% | +180% | +259% | +23% | +371% | +76% | +10% | +120% | +100% | +16% | +34% |
Proteins | 6.1 g | 1.4 g | +785% | +812% | +900% | +1,120% | -25% | +492% | +321% | +40% | +14% | +237% | -9% | +7% |
Salt | 1.3 g | 0.299 g | +829% | +932% | +1,021% | +1,126% | +79% | +1,050% | +1,556% | +553% | +100% | +835% | +133% | +175% |
Sodium | 0.512 g | 0.118 g | +829% | +932% | +1,021% | +1,126% | +79% | +1,050% | +1,556% | +553% | +100% | +835% | +133% | +175% |
Fruits, vegetables and nuts (estimate from ingredients list) | 45 % | 45 % | ? | ? | ? | ? | -34% | +9% | -38% | +15% | -22% | -37% | -40% | -32% |
Nutrition score - France | 9 | 9 | +27% | +20% | +10% | -13% | -10% | -32% | +395% | +0% | -34% | -2.61 | +246% | +178% |
Nutri-Score | C | C | C | C | C | D | C | D | B | C | D | A | C | C |
Nutrition score - UK | 9 | 9 | +27% | +20% | +10% | -13% | -13% | -32% | +395% | +0% | -37% | -2.62 | +215% | +296% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by beniben.