Dolly Mixtures - Marks & Spencer - 120 g
Barcode: 00088749
Product characteristics
Common name: Assortiment de formes en pâte à sucre et de confiseries gélifiées saveur fruits.- Dolly Mixtures
Quantity: 120 g
Brands: Marks & Spencer
Categories: Snacks, Sweet snacks, Confectioneries, Candies, Gelified candies
Labels, certifications, awards: Not advised for specific people, Not recommended for children under 3 years
Stores: Marks & Spencer
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(20 products)(85 products)
(214 products)
(890 products)
(1150 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Gelified candies | Candies | Confectioneries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,610 kj | 1,890 kj | 1,960 kj | 1,980 kj |
Energy (kcal) | 381 kcal | +17% | +6% | -9% | -19% | -19% |
Energy | 1,594 kj (381 kcal) | +13% | +2% | -12% | -19% | -19% |
Fat | 1.8 g | +369% | -62% | -89% | -92% | -92% |
- Saturated fat | 0.9 g | +238% | -67% | -89% | -93% | -91% |
Carbohydrates | 89.6 g | +9% | +11% | +31% | +57% | +59% |
- Sugars | 86.6 g | +73% | +56% | +76% | +149% | +213% |
Fibers | 0.2 g | +5% | -83% | -86% | -94% | -94% |
Proteins | 1.5 g | -25% | -37% | -62% | -74% | -76% |
Salt | 0.05 g | -50% | -52% | -72% | -86% | -91% |
Sodium | 0.02 g | -50% | -52% | -72% | -86% | -91% |
Nutrition score - France | 14 | +9% | -8% | -30% | -29% | -22% |
Nutri-Score | D | D | D | E | E | D |
Nutrition score - UK | 14 | +9% | -8% | -30% | -29% | -22% |
Product added on by kiliweb.
Last edit of product page on by beniben.
Product page also edited by openfoodfacts-contributors, yuka.Wi9vZkVxQWxtdmMybjlnYjNqejUwUHRVL0tTYldrM3VjOFFESWc9PQ.