Organic Strawberry Jam - Roots & Wings - 340 g
Barcode: 0044936232807 (EAN / EAN-13) 044936232807 (UPC / UPC-A)
Product characteristics
Quantity: 340 g
Brands: Roots & Wings
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Fruits and vegetables based foods, Spreads, Plant-based spreads, Sweet spreads, Fruit preserves, Fruits based foods, Jams, Fruit jams, Berry jams, Strawberry jams
Labels, certifications, awards: Organic, EU Organic, EU/non-EU Agriculture, GB-ORG-05, Soil Association Organic
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(31 products)(51 products)
(61 products)
(70 products)
(106 products)
(198 products)
(198 products)
(323 products)
(369 products)
(372 products)
(666 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Strawberry jams | Berry jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Spreads | Breakfasts | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,030 kj | 1,030 kj | 1,030 kj | 1,050 kj | 1,090 kj | 1,140 kj | 1,270 kj | 764 kj | 1,720 kj | 1,360 kj | 354 kj | 969 kj | 872 kj |
Energy (kcal) | 264 kcal | +20% | +16% | +13% | +12% | +11% | -22% | -9% | +56% | -29% | -24% | +119% | -8% | +7% |
Energy | 1,105 kj (264 kcal) | +12% | +12% | +11% | +9% | +5% | -18% | -11% | +52% | -32% | -23% | +146% | -3% | +12% |
Fat | 0.1 g | -62% | -68% | -68% | -65% | -62% | -99% | -97% | -90% | -100% | -98% | -87% | -99% | -99% |
- Saturated fat | 0.03 g | -69% | -72% | -68% | -64% | -63% | -99% | -97% | -88% | -100% | -98% | -85% | -98% | -98% |
Carbohydrates | 65.3 g | +13% | +14% | +14% | +12% | +8% | +71% | 0% | +89% | +74% | +1% | +230% | +103% | +131% |
- Sugars | 65 g | +29% | +27% | +26% | +22% | +19% | +111% | +7% | +117% | +96% | +66% | +317% | +756% | +795% |
Fibers | 1.7 g | +57% | +19% | +22% | +26% | +40% | -50% | +76% | -31% | -13% | -63% | -23% | -55% | -49% |
Proteins | 0.5 g | +26% | +10% | +13% | +17% | +35% | -92% | -41% | -55% | -88% | -90% | -67% | -92% | -90% |
Salt | 0.03 g | -55% | -61% | -57% | -52% | -60% | -92% | -64% | -42% | -93% | -84% | -73% | -92% | -91% |
Sodium | 0.012 g | -55% | -61% | -57% | -52% | -60% | -92% | -64% | -42% | -93% | -84% | -73% | -92% | -91% |
Nutrition score - France | 7 | -8% | -10% | -12% | -17% | -30% | -23% | -45% | +285% | -45% | -8% | -1.56 | +173% | +128% |
Nutri-Score | C | C | C | C | C | C | C | D | B | D | C | A | C | C |
Nutrition score - UK | 7 | -8% | -10% | -12% | -17% | -30% | -25% | -45% | +285% | -47% | -8% | -1.57 | +149% | +212% |
Product added on by kiliweb.
Last edit of product page on by zeevox.
Product page also edited by clockwerx, openfoodfacts-contributors, yuka.UjcwR1FaME9pK2RYdDhFazhTSHM5UFVyeTQydkIxaXNCZElXSWc9PQ.