Fruit & Nut Muesli - Marks & Spencer - 750 g e
Barcode: 00819282
Product characteristics
Common name: Muesli aux fruits secs, amandes et noisettes
Quantity: 750 g e
Packaging: Sachet papier, Plastique, Sachet, Papier
Brands: Marks & Spencer
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis, Mueslis with fruits
Labels, certifications, awards: Vegetarian, Green Dot
Manufacturing or processing places: Royaume-Uni
Stores: Marks & Spencer
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts, Sulphur dioxide and sulphites
Ingredients analysis:
Palm oil Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(12 products)(26 products)
(35 products)
(59 products)
(60 products)
(157 products)
(372 products)
(474 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (45 g) | Mueslis with fruits | Mixed cereal flakes | Mueslis | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 1,650 kj | 1,650 kj | 1,650 kj | 1,360 kj | 1,340 kj | 1,300 kj | 969 kj | 872 kj |
Energy (kcal) | 349 kcal | 157 kcal | -7% | -14% | -16% | -10% | -10% | -12% | +1% | +11% | +10% | +22% | +42% |
Energy | 1,460 kj (349 kcal) | 657 kj (157 kcal) | -7% | -14% | -15% | -10% | -10% | -11% | +2% | +11% | +11% | +28% | +48% |
Fat | 5.5 g | 2.48 g | -16% | -51% | -54% | -24% | -24% | -25% | +7% | +33% | -10% | -41% | -30% |
- Saturated fat | 0.9 g | 0.405 g | -56% | -65% | -71% | -41% | -41% | -46% | -40% | -10% | -22% | -45% | -37% |
Carbohydrates | 60 g | 27 g | +1% | +1% | +4% | -8% | -8% | -8% | -8% | +11% | +17% | +87% | +112% |
- Sugars | 23.4 g | 10.5 g | -2% | +21% | +19% | +89% | +89% | +66% | -40% | +279% | +394% | +208% | +222% |
Fibers | 10.8 g | 4.86 g | ? | +39% | +40% | +43% | +42% | +39% | +137% | +106% | +123% | +183% | +226% |
Proteins | 9.5 g | 4.28 g | +11% | -2% | -1% | -2% | -2% | -5% | +92% | +17% | +20% | +55% | +84% |
Salt | 0.03 g | 0.014 g | -49% | -80% | -74% | -89% | -89% | -90% | -84% | -86% | -94% | -92% | -91% |
Sodium | 0.012 g | 0.005 g | -49% | -80% | -74% | -89% | -89% | -90% | -84% | -86% | -94% | -92% | -91% |
Nutrition score - France | -1 | -1 | -122% | -123% | -119% | -147% | -149% | -135% | -113% | -223% | -150% | -139% | -133% |
Nutri-Score | A | A | C | C | C | C | C | C | C | B | C | C | C |
Nutrition score - UK | -1 | -1 | -122% | -123% | -119% | -147% | -149% | -135% | -113% | -220% | -149% | -136% | -145% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by beniben, celestemoi, kiliweb, tacite-mass-editor.