Lemon Juice - by Sainsbury's - 250 ml
Barcode: 01180992
Product characteristics
Quantity: 250 ml
Packaging: bottle - glass, cap - plastic
Brands: by Sainsbury's, Sainsbury's
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit juices, Lemon juice
Labels, certifications, awards: Vegetarian, Vegan
Manufacturing or processing places: Belgium
Stores: Sainsbury's
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Sulphur dioxide and sulphites
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 5 ml
Comparison to average values of products in the same category:
(75 products)(129 products)
(148 products)
(185 products)
(379 products)
(488 products)
(1106 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (5 ml) | Fruit-juices-and-nectars | Fruit juices | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 94 kj | 4.7 kj | -50% | -51% | -49% | -44% | -52% | -28% | -49% | -89% |
Energy (kcal) | ? | ? | 47 kcal | 45 kcal | 43 kcal | 42 kcal | 44 kcal | 31 kcal | 40 kcal | 246 kcal |
Energy | 94 kj (22 kcal) | 4.7 kj (1 kcal) | -52% | -51% | -49% | -47% | -50% | -27% | -45% | -90% |
Fat | < 0.5 g | < 0.025 g | +173% | +136% | +140% | +175% | -23% | +282% | +8% | -94% |
- Saturated fat | < 0.1 g | < 0.005 g | +87% | +65% | +66% | +75% | -47% | +118% | -49% | -93% |
Carbohydrates | 1 g | 0.05 g | -90% | -90% | -90% | -89% | -87% | -85% | -84% | -96% |
- Sugars | 0.9 g | 0.045 g | -91% | -90% | -90% | -90% | -87% | -86% | -84% | -88% |
Fibers | < 0.5 g | < 0.025 g | +29% | +23% | +38% | +52% | +56% | +126% | +96% | -85% |
Proteins | < 0.5 g | < 0.025 g | +16% | +8% | +9% | +34% | +1% | +80% | -12% | -90% |
Salt | 0.02 g | 0.001 g | -3% | -28% | -37% | -37% | -52% | -40% | -55% | -94% |
Sodium | 0.008 g | 0 g | -3% | -28% | -37% | -37% | -52% | -40% | -55% | -94% |
Nutrition score - France | -5 | -5 | -218% | -244% | -233% | -191% | -195% | -180% | -189% | -263% |
Nutri-Score | B | B | C | C | C | D | D | D | D | C |
Nutrition score - UK | -5 | -5 | -3.26 | -3.45 | -3.2 | -2.09 | -1.18 | -0.542 | -0.316 | -323% |
Product added on by tacinte.
Last edit of product page on by tacinte.