Tomato juice - by sainsbury's - 1 l
Barcode: 01268874
Product characteristics
Quantity: 1 l
Brands: by sainsbury's, Sainsbury's
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Fruits and vegetables based foods, Plant-based beverages, Vegetables based foods, Juices and nectars, Vegetable-based foods and beverages, Vegetable-based beverages, Tomatoes-and-tomato-products, Vegetable juices, Tomato juices
Stores: Sainsbury's
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Vegetable juices) of the product: 100%
Comparison to average values of products in the same category:
(15 products)(148 products)
(313 products)
(379 products)
(493 products)
(660 products)
(1105 products)
(2048 products)
(2387 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Tomatoes-and-tomato-products | Juices and nectars | Vegetables based foods | Plant-based beverages | Non-Alcoholic beverages | Fruits and vegetables based foods | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 186 kj | 163 kj | 195 kj | 129 kj | 354 kj | 186 kj | 967 kj | 872 kj |
Energy (kcal) | 18 kcal | ? | -59% | -65% | -59% | -41% | -85% | -56% | -94% | -93% |
Energy | 75 kj (18 kcal) | -66% | -59% | -59% | -60% | -41% | -83% | -57% | -93% | -92% |
Fat | 0.5 g | -63% | +140% | -22% | -23% | +276% | -32% | +7% | -95% | -94% |
- Saturated fat | 0.1 g | -43% | +66% | -32% | -47% | +118% | -50% | -50% | -94% | -93% |
Carbohydrates | 2.7 g | -55% | -72% | -54% | -64% | -60% | -86% | -58% | -92% | -90% |
- Sugars | 2.6 g | -44% | -72% | -11% | -61% | -58% | -83% | -54% | -66% | -64% |
Proteins | 0.6 g | -67% | +31% | -70% | +21% | +114% | -61% | +6% | -90% | -88% |
Salt | 0.43 g | -24% | +1,265% | +205% | +939% | +1,191% | +284% | +860% | +14% | +36% |
Sodium | 0.172 g | -24% | +1,265% | +205% | +939% | +1,191% | +284% | +860% | +14% | +36% |
Nutrition score - France | -4 | -2.73 | -206% | -5.93 | -176% | -164% | -1.57 | -171% | -256% | -230% |
Nutri-Score | B | B | C | B | D | D | B | D | C | C |
Nutrition score - UK | -4 | -3 | -3.2 | -5.95 | -1.18 | -0.527 | -1.58 | -0.306 | -241% | -278% |
Product added on by max4food.
Last edit of product page on by kiliweb.
Product page also edited by tacinte, yuka.YUpzUUU1UUtwcUltd3ZNOS9CajM1bzhzNklLUWZqdXlCN1VzSVE9PQ.