Pineapple - Sainsbury’s
Barcode: 01541649
Product characteristics
Brands: Sainsbury’s
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits, Tropical fruits, Pineapple
Stores: Sainsbury's
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(36 products)(204 products)
(321 products)
(660 products)
(2048 products)
(2387 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Tropical fruits | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 262 kj | 764 kj | 354 kj | 967 kj | 872 kj |
Energy (kcal) | 46 kcal | -61% | -56% | -73% | -62% | -84% | -81% |
Energy | 192 kj (46 kcal) | -65% | -52% | -73% | -57% | -83% | -81% |
Fat | 0.5 g | -92% | -46% | -50% | -32% | -95% | -94% |
- Saturated fat | 0.1 g | -97% | -53% | -59% | -50% | -94% | -93% |
Carbohydrates | 19.5 g | +62% | +27% | -43% | -1% | -39% | -31% |
- Sugars | 9.7 g | -7% | -24% | -67% | -37% | +28% | +34% |
Fibers | 1.6 g | -35% | -18% | -35% | -28% | -58% | -52% |
Proteins | 0.5 g | -58% | -53% | -55% | -67% | -92% | -90% |
Salt | 0.02 g | -29% | -29% | -61% | -82% | -95% | -94% |
Sodium | 0.008 g | -29% | -29% | -61% | -82% | -95% | -94% |
Nutrition score - France | -4 | -2 | -2.37 | -325% | -1.57 | -256% | -230% |
Nutri-Score | A | A | A | B | A | C | C |
Nutrition score - UK | -4 | -2 | -2.37 | -325% | -1.58 | -241% | -278% |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors, teolemon, yuka.UnJraExwUWtpY1VYb1BFQytEVGZ4OVYreHB5UGMzbW5JTHNPSVE9PQ.