Crunchy Peanut Butter ( beurre de cacahuète) - Sainsbury's - 700 g
Barcode: 01787368
Product characteristics
Common name: Beurre de cacahuètes croustillant.
Quantity: 700 g
Brands: Sainsbury's
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Fats, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Stores: Sainsbury's
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
2 - Processed culinary ingredients
Nutrition facts
Serving size: 20 g
Comparison to average values of products in the same category:
(29 products)(29 products)
(36 products)
(39 products)
(140 products)
(141 products)
(144 products)
(198 products)
(369 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | Legume butters | Peanut butters | Nut butters | Oilseed purees | Nuts and their products | Legumes and their products | Fats | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | 2,560 kj | 862 kj | 3,030 kj | 1,140 kj | 1,720 kj | 969 kj | 872 kj |
Energy (kcal) | 650 kcal | 130 kcal | +6% | +6% | +6% | +5% | +12% | +125% | -15% | +92% | +74% | +127% | +164% |
Energy | 2,720 kj (650 kcal) | 544 kj (130 kcal) | +5% | +5% | +5% | +5% | +11% | +137% | -14% | +103% | +68% | +139% | +176% |
Fat | 55.5 g | 11.1 g | +9% | +9% | +9% | +9% | +15% | +243% | -34% | +302% | +146% | +492% | +610% |
- Saturated fat | 9.4 g | 1.88 g | +10% | +10% | +15% | +15% | +43% | +262% | -71% | +350% | +18% | +477% | +557% |
Carbohydrates | 6 g | 1.2 g | -46% | -46% | -47% | -46% | -50% | -48% | +1,431% | -84% | -84% | -81% | -79% |
- Sugars | 3.8 g | 0.76 g | -29% | -29% | -29% | -28% | -29% | +29% | +1,114% | -88% | -89% | -50% | -48% |
Fibers | 7.6 g | 1.52 g | +5% | +5% | +6% | +6% | +21% | +42% | +8,028% | +126% | +290% | +99% | +130% |
Proteins | 27.9 g | 5.58 g | +7% | +7% | +11% | +10% | +36% | +115% | +6,465% | +356% | +587% | +354% | +440% |
Salt | 0.43 g | 0.086 g | -33% | -33% | -21% | -19% | +53% | +30% | -16% | +13% | -3% | +13% | +35% |
Sodium | 0.172 g | 0.034 g | -33% | -33% | -21% | -19% | +53% | +30% | -16% | +13% | -3% | +13% | +35% |
Nutrition score - France | 6 | 6 | -50% | -50% | -49% | -50% | -43% | +205% | -59% | -34% | -53% | +134% | +95% |
Nutri-Score | C | C | D | D | D | D | D | B | D | C | D | C | C |
Nutrition score - UK | 13 | 13 | +5% | +5% | +7% | +7% | +21% | +537% | -32% | +40% | -2% | +363% | +480% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by beniben, kiliweb, yuka.R0tKUklMVW4vdVFBbS9FdnhDcUlxb2gzK3NDRlFVR0pBUFFUSWc9PQ.