British Maris Piper Potatoes - Tesco - 2 kg
Barcode: 03248461
Product characteristics
Common name: Piper potatoes
Quantity: 2 kg
Packaging: plastic bag, Plastic
Brands: Tesco
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Fruits and vegetables based foods, Vegetables based foods, Fresh foods, Fresh plant-based foods, Fresh vegetables, Potatoes, Maris Piper Potatoes
Origin of ingredients: United Kingdom
Manufacturing or processing places: United Kingdom
Stores: Tesco
Countries where sold: United Kingdom
Ingredients
Nutrition facts
Serving size: 250 g
Comparison to average values of products in the same category:
(21 products)(105 products)
(114 products)
(153 products)
(317 products)
(666 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 g) | Potatoes | Fresh vegetables | Fresh plant-based foods | Fresh foods | Vegetables based foods | Fruits and vegetables based foods | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 346 kj | 865 kj | ? | +181% | +193% | -9% | +112% | -2% | -73% | -64% | -60% |
Energy (kcal) | ? | ? | 138 kcal | ? | ? | 114 kcal | 51 kcal | 121 kcal | 318 kcal | 287 kcal | 246 kcal |
Energy | 346 kj (83 kcal) | 865 kj (207 kcal) | -27% | +170% | +172% | -15% | +89% | -23% | -74% | -70% | -65% |
Fat | 0.2 g | 0.5 g | -92% | -62% | -53% | -95% | -70% | -73% | -97% | -98% | -97% |
- Saturated fat | < 0.1 g | < 0.25 g | -81% | -28% | -21% | -94% | -35% | -50% | -91% | -94% | -93% |
Carbohydrates | 17.2 g | 43 g | -11% | +287% | +294% | +124% | +196% | -13% | -66% | -46% | -39% |
- Sugars | 0.6 g | 1.5 g | -31% | -77% | -76% | -72% | -79% | -96% | -87% | -92% | -92% |
Fibers | 1.3 g | 3.25 g | -23% | -20% | -24% | -21% | -41% | -41% | -73% | -66% | -61% |
Proteins | 2.1 g | 5.25 g | +3% | +41% | +36% | -61% | +4% | +37% | -74% | -66% | -59% |
Salt | < 0.1 g | < 0.25 g | -42% | +89% | +85% | -74% | -29% | -9% | -80% | -74% | -69% |
Sodium | 0.04 g | 0.1 g | -42% | +89% | +85% | -74% | -29% | -9% | -80% | -74% | -69% |
Vitamin B1 (Thiamin) | 0.2 mg | 0.5 mg | ? | ? | ? | ? | ? | ? | -78% | -82% | -81% |
Vitamin B9 (Folic acid) | 35 µg | 87.5 µg | ? | ? | ? | ? | ? | ? | -80% | -80% | -78% |
Nutrition score - France | -6 | -6 | -3.64 | -6.48 | -6.49 | -2.11 | -5.94 | -1.56 | -397% | -334% | -295% |
Nutri-Score | A | A | A | A | A | A | A | A | C | C | C |
Nutrition score - UK | -6 | -6 | -3.64 | -6.48 | -6.49 | -2.08 | -5.95 | -1.57 | -396% | -314% | -368% |
Product added on by bcatelin.
Last edit of product page on by beniben.
Product page also edited by tacite-mass-editor, teolemon.