Tesco Organic Fair Trade Bananas
Barcode: 10112939
Product characteristics
Brands: Tesco
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits, Tropical fruits, Bananas
Countries where sold: France, United Kingdom
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruits) of the product: 90%
Comparison to average values of products in the same category:
(36 products)(204 products)
(324 products)
(668 products)
(2069 products)
(2409 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Tropical fruits | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 262 kj | 764 kj | 352 kj | 969 kj | 872 kj |
Energy (kcal) | 103 kcal | -12% | -1% | -39% | -15% | -64% | -58% |
Energy | 431 kj (103 kcal) | -22% | +7% | -41% | -4% | -62% | -56% |
Fat | 0.3 g | -95% | -67% | -67% | -60% | -97% | -96% |
- Saturated fat | 0.1 g | -97% | -53% | -59% | -49% | -94% | -93% |
Carbohydrates | 23.2 g | +93% | +51% | -33% | +18% | -28% | -18% |
- Sugars | 20.9 g | +101% | +63% | -30% | +34% | +175% | +188% |
Proteins | 1.2 g | +2% | +12% | +9% | -21% | -80% | -77% |
Salt | 0.01 g | -64% | -65% | -81% | -91% | -97% | -97% |
Sodium | 0.004 g | -64% | -65% | -81% | -91% | -97% | -97% |
Nutrition score - France | 0 | -2 | -2.37 | -100% | -1.57 | -100% | -100% |
Nutri-Score | B | A | A | B | A | C | C |
Nutrition score - UK | 0 | -2 | -2.37 | -100% | -1.58 | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors, teolemon, yuka.ZXI4Y0RhZ01pY2thbGNNRytEeno4SU4xbmJtcFJGUHVOOVVwSVE9PQ.