white potatoes - oaklands - 2.5kg
Barcode: 20242244
Product characteristics
Common name: white potatoes
Quantity: 2.5kg
Packaging: plastic bag, Netz, Plastik
Brands: Oaklands
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Fruits and vegetables based foods, Vegetables based foods, Fresh foods, Fresh plant-based foods, Fresh vegetables, Potatoes, Speisekartoffeln
Labels, certifications, awards: Assured Food Standards
Origin of ingredients: Lincolnshire, Uk, Deutschland
Stores: Lidl
Countries where sold: Germany, United Kingdom
Ingredients
Nutrition facts
Serving size: 100g
Nutrition facts are not specified on the product.
Comparison to average values of products in the same category:
(44 products)(86 products)
(126 products)
(175 products)
(342 products)
(342 products)
(1037 products)
(1225 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Fresh vegetables | Fresh plant-based foods | Fresh foods | Vegetables based foods | Cereals and potatoes | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 315 kj (75 kcal) | 315 kj (75 kcal) | +47% | +54% | -38% | +48% | -77% | -33% | -74% | -69% |
Fat | < 0.1 g | < 0.1 g | -93% | -92% | -98% | -90% | -99% | -95% | -99% | -99% |
- Saturated fat | < 0.1 g | < 0.1 g | -62% | -59% | -96% | -49% | -94% | -91% | -97% | -96% |
Carbohydrate | 17.5 g | 17.5 g | +141% | +156% | +84% | +147% | -66% | -6% | -48% | -41% |
- Sugars | 0.8 g | 0.8 g | -73% | -70% | -65% | -79% | -87% | -95% | -93% | -92% |
Dietary fiber | 1.6 g | 1.6 g | -12% | -14% | -14% | -27% | -69% | -30% | -59% | -53% |
Proteins | 1.8 g | 1.8 g | -3% | -3% | -74% | -16% | -78% | -1% | -73% | -68% |
Salt | < 0.01 g | < 0.01 g | -85% | -83% | -98% | -94% | -98% | -93% | -98% | -98% |
Sodium | 0.004 g | 0.004 g | -85% | -83% | -98% | -94% | -98% | -93% | -98% | -98% |
Vitamin B1 (Thiamin) | 0.21 mg | 0.21 mg | ? | ? | ? | ? | -77% | ? | -81% | -80% |
Potassium | 365 mg | 365 mg | ? | ? | ? | ? | ? | ? | ? | ? |
Nutrition score - France | -7 | -7 | -6.46 | -6.62 | -0.677 | -6.28 | -433% | -2.61 | -369% | -316% |
Nutri-Score | A | A | A | A | B | A | C | A | C | C |
Nutrition score - UK | -7 | -7 | -6.46 | -6.62 | -0.369 | -6.3 | -429% | -2.62 | -345% | -408% |
Product added on by bcatelin.
Last edit of product page on by standardanalysis.
Product page also edited by openfoodfacts-contributors.