Tortilla wtaps - Lidl
Barcode: 20574581
Product characteristics
Brands: Lidl
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(197 products)(758 products)
(2048 products)
(2387 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|
Energy (kJ) | ? | 1,160 kj | 1,300 kj | 967 kj | 872 kj |
Energy (kcal) | 317 kcal | +9% | -0% | +10% | +29% |
Energy | 1,326 kj (317 kcal) | +10% | +0% | +16% | +34% |
Fat | 6.1 g | +13% | 0% | -35% | -22% |
- Saturated fat | 2.5 g | +134% | +117% | +53% | +75% |
Carbohydrates | 56.4 g | +20% | +10% | +76% | +99% |
- Sugars | 2.4 g | -27% | -50% | -68% | -67% |
Proteins | 7.9 g | -12% | -1% | +29% | +53% |
Salt | 0.9 g | -13% | +78% | +139% | +184% |
Sodium | 0.36 g | -13% | +78% | +139% | +184% |
Nutrition score - France | 4 | +81% | +100% | +56% | +30% |
Nutri-Score | C | C | B | C | C |
Nutrition score - UK | 4 | +81% | +99% | +41% | +78% |
Product added on by veganeamos.
Last edit of product page on by roboto-app.
Product page also edited by kiliweb, openfoodfacts-contributors, yuka.ZnJBS0w0a2tyYVVJeC9JeDBRMzczY052L0tiekJWMmRPclF3SUE9PQ.