Ready to wok medium soft noodles - Classic - Vitasia - 300 g
Barcode: 20607074
Product characteristics
Quantity: 300 g
Packaging: Plastic
Brands: Vitasia
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Noodles
Stores: Lidl
Countries where sold: Ireland, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 150g
Comparison to average values of products in the same category:
(51 products)(474 products)
(762 products)
(2061 products)
(2400 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (150g) | Noodles | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 1,340 kj | 1,300 kj | 967 kj | 872 kj |
Energy (kcal) | 155 kcal | 233 kcal | -18% | -50% | -51% | -46% | -37% |
Energy | 649 kj (155 kcal) | 974 kj (233 kcal) | -24% | -50% | -51% | -43% | -34% |
Fat | 0.6 g | 0.9 g | -79% | -85% | -90% | -94% | -92% |
- Saturated fat | 0.2 g | 0.3 g | -81% | -80% | -83% | -88% | -86% |
Carbohydrates | 30 g | 45 g | -13% | -45% | -41% | -7% | +6% |
- Sugars | 0.9 g | 1.35 g | -38% | -85% | -81% | -88% | -88% |
Fibers | 1.6 g | 2.4 g | -8% | -69% | -67% | -58% | -52% |
Proteins | 6.6 g | 9.9 g | +20% | -19% | -17% | +8% | +28% |
Salt | 0.37 g | 0.555 g | -43% | +73% | -27% | -2% | +16% |
Sodium | 0.148 g | 0.222 g | -43% | +73% | -27% | -2% | +16% |
Nutrition score - France | -3 | -3 | -0.115 | -466% | -249% | -217% | -198% |
Nutri-Score | A | A | B | B | C | C | C |
Nutrition score - UK | -3 | -3 | -0.115 | -458% | -247% | -206% | -234% |
Product added on by kiliweb.
Last edit of product page on by mjkaye.
Product page also edited by openfoodfacts-contributors, roboto-app, yuka.V3Z0ZU5ZNFJ1OWtJcGRzajBCenMrdEZ1eFpTdGYwSytCY1pPSVE9PQ.