Pineapple - Asda - 1
Barcode: 23009066
Product characteristics
Quantity: 1
Brands: Asda
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits, Tropical fruits, Pineapple
Origin of ingredients: Costa Rica
Stores: Asda
Countries where sold: United Kingdom
Ingredients
Nutrition facts
Nutrient levels for 100 g
Serving size: 80g
Comparison to average values of products in the same category:
(110 products)(164 products)
(342 products)
(1038 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (80g) | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy | 1,762 kj (421 kcal) | 1,410 kj (337 kcal) | +356% | +121% | +276% | +48% | +71% |
Fat | 0.2 g | 0.16 g | -94% | -95% | -91% | -98% | -98% |
Carbohydrate | 10.1 g | 8.08 g | -6% | -70% | -46% | -70% | -66% |
Proteins | 0.4 g | 0.32 g | -66% | -72% | -78% | -94% | -93% |
Vitamin C (ascorbic acid) | 12 mg | 9.6 mg | ? | ? | -60% | -50% | -98% |
Product added on by tacinte.
Last edit of product page on by tacinte.