Racer - Aldi - 6 X 38 g
Barcode: 25344202
Product characteristics
Quantity: 6 X 38 g
Packaging: Individually wrapped in packet
Brands: Aldi
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Sweet snacks, Confectioneries, Nuts and their products, Nut confectioneries
Labels, certifications, awards: Caramel and soft nougat with roasted peanuts coated in milk chocolate
Origin of ingredients: Not specified
Manufacturing or processing places: Not specified
EMB code: 25344202
Link to the product page on the official site of the producer: Not specified
Stores: Aldi
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Peanuts
Traces: Eggs, Soybeans, May contain traces of nuts, Gluten sources
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 38g
Comparison to average values of products in the same category:
(140 products)(216 products)
(899 products)
(1162 products)
(2061 products)
(2400 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (38g) | Nuts and their products | Confectioneries | Sweet snacks | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 2,560 kj | 1,890 kj | 1,960 kj | 1,980 kj | 967 kj | 872 kj |
Energy (kcal) | 182 kcal | 69 kcal | -69% | -57% | -61% | -61% | -37% | -26% |
Energy | 761 kj (182 kcal) | 289 kj (69 kcal) | -69% | -58% | -61% | -61% | -33% | -23% |
Fat | 8.8 g | 3.34 g | -82% | -45% | -62% | -62% | -6% | +12% |
- Saturated fat | 3.2 g | 1.22 g | -51% | -62% | -74% | -69% | +98% | +124% |
Carbohydrates | 22 g | 8.36 g | +82% | -68% | -61% | -61% | -31% | -22% |
- Sugars | 19 g | 7.22 g | +256% | -62% | -46% | -32% | +151% | +162% |
Fibers | < 0.5 g | < 0.19 g | -92% | -67% | -84% | -86% | -87% | -85% |
Proteins | 3 g | 1.14 g | -85% | -24% | -49% | -52% | -51% | -42% |
Salt | 0.14 g | 0.053 g | -50% | -21% | -62% | -75% | -63% | -56% |
Sodium | 0.056 g | 0.021 g | -50% | -21% | -62% | -75% | -63% | -56% |
Nutrition score - France | 8 | 8 | -25% | -60% | -59% | -56% | +212% | +161% |
Nutri-Score | C | C | D | E | E | D | C | C |
Nutrition score - UK | 8 | 8 | -25% | -60% | -59% | -56% | +184% | +257% |
Product added on by jim-callan.
Last edit of product page on by jim-callan.
Product page also edited by openfoodfacts-contributors, roboto-app.