Munch Bunch Double Up Raspberry & Strawberry - Nestlé - 340 g (4 x 85 g)
Barcode: 3023290453926 (EAN / EAN-13)
Product characteristics
Common name: Layered Fromage Frais with Strawberry and Raspberry Puree
Quantity: 340 g (4 x 85 g)
Brands: Nestlé, Munch Bunch
Categories: Dairies, Fermented foods, Desserts, Fermented milk products, Cheeses, Dairy desserts, Cream cheeses
EMB code: FR 14.366.001 EC - Lisieux (Calvados, France)
Stores: Asda
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetable and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 85 g
Comparison to average values of products in the same category:
(19 products)(123 products)
(151 products)
(295 products)
(295 products)
(414 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (85 g) | Dairy desserts | Cheeses | Desserts | Fermented foods | Fermented milk products | Dairies |
---|---|---|---|---|---|---|---|---|
Energy | 431 kj (103 kcal) | 366 kj (87 kcal) | -39% | -69% | -62% | -47% | -47% | -55% |
Fat | 2.7 g | 2.3 g | -71% | -90% | -70% | -79% | -79% | -85% |
- Saturated fat | 1.8 g | 1.53 g | -68% | -90% | -62% | -79% | -79% | -84% |
Carbohydrate | 13.9 g | 11.8 g | -28% | +732% | -67% | +72% | +72% | +84% |
- Sugars | 13.4 g | 11.4 g | -13% | +989% | -58% | +82% | +82% | +99% |
Proteins | 5.9 g | 5.02 g | +35% | -73% | +74% | -46% | -46% | -32% |
Salt | 0.1 g | 0.085 g | -50% | -93% | -57% | -84% | -84% | -83% |
Sodium | 0.039 g | 0.034 g | -50% | -93% | -57% | -84% | -84% | -83% |
Vitamin D | 0.9 µg | 0.765 µg | ? | ? | ? | -98% | -98% | -98% |
Calcium | 144 mg | 122 mg | ? | ? | +18% | -95% | -95% | -93% |
Nutrition score - France | 1 | 1 | -87% | -93% | -91% | -86% | -86% | -87% |
Nutri-Score | B | B | C | D | D | C | C | C |
Nutrition score - UK | 1 | 1 | -87% | -95% | -91% | -89% | -89% | -89% |
Product added on by tacinte.
Last edit of product page on by klaromatik.