Bonne Maman Blackcurrant Conserve 370G - 370 g
Barcode: 3045320094169 (EAN / EAN-13)
Product characteristics
Quantity: 370 g
Packaging: Verre
Brands: bonne maman
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Breakfasts, Fruits and vegetables based foods, Plant-based spreads, Sweet spreads, Fruit preserves, Fruits based foods, Jams, Fruit jams, Berry jams, Blackcurrant jams
Countries where sold: United Kingdom
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(51 products)(61 products)
(70 products)
(106 products)
(198 products)
(198 products)
(323 products)
(369 products)
(372 products)
(666 products)
(2061 products)
(2400 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Berry jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Spreads | Breakfasts | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,030 kj | 1,030 kj | 1,050 kj | 1,090 kj | 1,140 kj | 1,270 kj | 764 kj | 1,720 kj | 1,360 kj | 354 kj | 967 kj | 872 kj |
Energy (kcal) | 236 kcal | +4% | +1% | +0% | -1% | -30% | -18% | +40% | -37% | -32% | +95% | -18% | -4% |
Energy | 987 kj (236 kcal) | +0% | -1% | -2% | -6% | -26% | -20% | +36% | -39% | -31% | +119% | -13% | -0% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 57 g | -1% | -1% | -2% | -6% | +49% | -13% | +65% | +52% | -12% | +188% | +78% | +101% |
- Sugars | 57 g | +12% | +11% | +7% | +4% | +85% | -6% | +90% | +72% | +46% | +265% | +652% | +686% |
Proteins | 0.4 g | -12% | -9% | -6% | +8% | -93% | -53% | -64% | -90% | -92% | -74% | -93% | -92% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 40 % | -22% | -22% | -22% | -22% | -33% | +1% | -36% | -17% | +1% | -40% | -43% | -39% |
Nutrition score - France | 12 | +55% | +51% | +43% | +20% | +31% | -6% | +559% | -6% | +58% | -1.56 | +369% | +291% |
Nutri-Score | D | C | C | C | C | C | D | B | D | C | A | C | C |
Nutrition score - UK | 12 | +55% | +51% | +43% | +20% | +29% | -6% | +559% | -10% | +58% | -1.57 | +326% | +436% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by moon-rabbit, yuka.U3FJeUg2RXJ2Y0VidHYwaXpCZlZwdFprM0pDa1lUbVhKY2hLSVE9PQ, yuka.UW9vS0lwUXpyOFF2bmRzMW9UcnEwLzFXK1lhV2RscVVMdkJQSVE9PQ.