Бумука - Сладкая страна - 250 g
Barcode: 4033443792337 (EAN / EAN-13)
Product characteristics
Quantity: 250 g
Packaging: Plastic
Brands: Сладкая страна
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Labels, certifications, awards: With Sunflower oil
Origin of ingredients: Russia
Manufacturing or processing places: Russia
EMB code: TY-9131-101-54198642-2008
Stores: Rewe
Countries where sold: Germany, Greece, Portugal, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 31.25g
Comparison to average values of products in the same category:
(267 products)(431 products)
(890 products)
(1150 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (31.25g) | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kJ) | 1,920 kj | 600 kj | -8% | +5% | -2% | -3% |
Energy (kcal) | ? | ? | 485 kcal | 457 kcal | 471 kcal | 471 kcal |
Energy | 1,920 kj (459 kcal) | 600 kj (143 kcal) | -6% | +2% | -3% | -3% |
Fat | 14.1 g | 4.41 g | -40% | -32% | -39% | -39% |
- Saturated fat | 6 g | 1.88 g | -52% | -42% | -51% | -41% |
Carbohydrates | 66 g | 20.6 g | +6% | +12% | +16% | +17% |
- Sugars | 19 g | 5.94 g | -25% | -33% | -45% | -31% |
Proteins | 7.3 g | 2.28 g | +21% | +34% | +24% | +18% |
Salt | 0.37 g | 0.116 g | -45% | -34% | +2% | -33% |
Sodium | 0.148 g | 0.046 g | -45% | -34% | +2% | -33% |
Nutrition score - France | 15 | 15 | -27% | -21% | -24% | -17% |
Nutri-Score | D | D | E | E | E | D |
Nutrition score - UK | 15 | 15 | -27% | -21% | -24% | -17% |
Product added on by 3vo.
Last edit of product page on by 3vo.
Product page also edited by openfoodfacts-contributors.