Apple Juice from concentrate - Tesco
Barcode: 5000119010674 (EAN / EAN-13)
Product characteristics
Brands: Tesco
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices and nectars, Fruit juices, Apple juices, Concentrated fruit juices, Concentrated apple juices
Countries where sold: France, United Kingdom
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruit juices) of the product: 100%
Comparison to average values of products in the same category:
(14 products)(68 products)
(70 products)
(77 products)
(103 products)
(212 products)
(304 products)
(781 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Apple juices | Fruit juices | Fruit juices and nectars | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 192 kj (46 kcal) | -2% | -6% | -5% | -3% | +0% | -13% | +23% | -15% | -81% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrate | 11.1 g | +1% | +8% | +10% | +12% | +16% | +24% | +45% | +30% | -62% |
- Sugars | 11.1 g | +6% | +13% | +14% | +17% | +21% | +42% | +58% | +50% | +8% |
Proteins | 0.1 g | -52% | -77% | -76% | -76% | -71% | -82% | -79% | -90% | -98% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 5 | +15% | +31% | +27% | +21% | -21% | -17% | -36% | -30% | +54% |
Nutri-Score | C | C | C | C | C | D | D | D | D | C |
Nutrition score - UK | -3 | -3.08 | -3.37 | -3.26 | -3.04 | -1.8 | -0.778 | -0.06 | -1,324% | -232% |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by openfoodfacts-contributors.