Mackerel Fillets in Sunflower Oil - Princes - 125 g
Barcode: 5000232192202 (EAN / EAN-13)
Product characteristics
Quantity: 125 g
Brands: Princes
Categories: Canned foods, Seafood, Fishes, Canned fishes, Mackerels, Tinned Mackerels
Labels, certifications, awards: Sustainable fishery, Sustainable Seafood MSC
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
Serving size: 90g
Comparison to average values of products in the same category:
(17 products)(40 products)
(153 products)
(157 products)
(176 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (90g) | Mackerels | Canned fishes | Canned foods | Fishes | Seafood |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 585 kj | 416 kj | 691 kj | 632 kj |
Energy (kcal) | 217 kcal | 195 kcal | -1% | +21% | +120% | +10% | +10% |
Energy | 908 kj (217 kcal) | 817 kj (195 kcal) | -5% | +31% | +120% | +16% | +20% |
Fat | 21.3 g | 19.2 g | +28% | +179% | +572% | +107% | +113% |
- Saturated fat | 3.8 g | 3.42 g | +6% | +150% | +388% | +101% | +107% |
Carbohydrates | 0.1 g | 0.09 g | -92% | -56% | -98% | -95% | -95% |
- Sugars | 0.1 g | 0.09 g | -85% | -9% | -95% | -80% | -80% |
Fibers | 0 g | 0 g | ? | -100% | -100% | -100% | -100% |
Proteins | 19.7 g | 17.7 g | +3% | -13% | +112% | -3% | +1% |
Salt | 0.65 g | 0.585 g | -41% | -29% | +20% | -41% | -44% |
Sodium | 0.26 g | 0.234 g | -41% | -29% | +20% | -41% | -44% |
Nutrition score - France | 2 | 2 | -68% | +55% | -1.62 | -42% | -47% |
Nutri-Score | B | B | C | B | A | C | C |
Nutrition score - UK | 2 | 2 | -68% | +55% | -1.62 | -42% | -47% |
Product added on by arethe.
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors.