Salted Butter - Morrisons - 250g
Barcode: 5010251524175 (EAN / EAN-13)
Product characteristics
Quantity: 250g
Packaging: Foil
Brands: Morrisons, Morrisons Organic
Categories: Spreads, Dairies, Fats, Spreadable fats, Animal fats, Milkfat, Butters, Salted butters
Labels, certifications, awards: Organic, EU Organic, GB-ORG-05, Soil Association Organic
EMB code: UK WQ108 EC
Stores: Morrisons
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
2 - Processed culinary ingredients
Nutrition facts
Comparison to average values of products in the same category:
(17 products)(51 products)
(51 products)
(57 products)
(59 products)
(144 products)
(369 products)
(715 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Salted butters | Milkfat | Butters | Spreadable fats | Animal fats | Fats | Spreads | Dairies |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 3,030 kj | 3,040 kj | 3,040 kj | 2,960 kj | 2,950 kj | 3,030 kj | 1,720 kj | 1,000 kj |
Energy (kcal) | 745 kcal | ? | +11% | +11% | +13% | +15% | -3% | +100% | +299% |
Energy | 3,117 kj (745 kcal) | +2% | +6% | +6% | +9% | +10% | -1% | +92% | +262% |
Fat | 82.2 g | +1% | +2% | +2% | +5% | +7% | -2% | +264% | +459% |
- Saturated fat | 52.1 g | +2% | +5% | +5% | +13% | +13% | +60% | +552% | +471% |
Carbohydrates | 0.6 g | -4% | -10% | -10% | -9% | -12% | +53% | -98% | -90% |
- Sugars | 0.6 g | +3% | +3% | +3% | +5% | +8% | +92% | -98% | -89% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.6 g | +3% | -2% | -2% | 0% | -48% | +41% | -85% | -93% |
Salt | 1.5 g | +4% | +56% | +56% | +51% | +53% | +192% | +239% | +169% |
Sodium | 0.6 g | +4% | +56% | +56% | +51% | +53% | +192% | +239% | +169% |
Nutrition score - France | 24 | +0% | +14% | +14% | +18% | +18% | +64% | +88% | +230% |
Nutri-Score | E | E | E | E | E | E | D | D | C |
Nutrition score - UK | 25 | +1% | +14% | +14% | +15% | +16% | +32% | +88% | +186% |
Product added on by tacinte.
Last edit of product page on by kiliweb.
Product page also edited by yuka.VEtzQk9hUmVtUHRRcDgwcy9SM2swTU5UK3BhdVhHZWROYzlBSVE9PQ.