Jordans Country Crisp Flame Raisin - 500 g
Barcode: 5010477303004 (EAN / EAN-13)
Product characteristics
Quantity: 500 g
Brands: Jordans
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Mueslis, Mueslis with fruits
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(12 products)(35 products)
(157 products)
(372 products)
(474 products)
(762 products)
(2061 products)
(2400 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mueslis with fruits | Mueslis | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 1,650 kj | 1,360 kj | 1,340 kj | 1,300 kj | 967 kj | 872 kj |
Energy (kcal) | 425 kcal | +13% | +3% | +8% | +23% | +36% | +34% | +48% | +73% |
Energy | 1,778 kj (425 kcal) | +13% | +3% | +8% | +24% | +36% | +35% | +56% | +80% |
Fat | 12.5 g | +91% | +4% | +70% | +143% | +203% | +104% | +33% | +60% |
- Saturated fat | 3.9 g | +92% | +24% | +134% | +162% | +290% | +236% | +141% | +173% |
Carbohydrates | 67.9 g | +14% | +18% | +4% | +5% | +25% | +33% | +112% | +140% |
- Sugars | 28 g | +17% | +42% | +99% | -28% | +352% | +489% | +269% | +286% |
Proteins | 7.2 g | -16% | -25% | -28% | +45% | -11% | -9% | +17% | +40% |
Salt | 0.03 g | -49% | -74% | -90% | -84% | -86% | -94% | -92% | -91% |
Sodium | 0.012 g | -49% | -74% | -90% | -84% | -86% | -94% | -92% | -91% |
Nutrition score - France | 14 | +208% | +163% | +388% | +84% | +1,607% | +593% | +447% | +356% |
Nutri-Score | D | C | C | C | C | B | C | C | C |
Nutrition score - UK | 14 | +208% | +163% | +388% | +84% | +1,571% | +586% | +396% | +525% |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by openfoodfacts-contributors, yuka.Zm9FaFRKWS9pOHRVbi9NQytFS0V3b05SNE1QeFZsNlBLOHNxSVE9PQ.