Alara Fair Trade Muesli - 500 g
Barcode: 5016786050004 (EAN / EAN-13)
Product characteristics
Common name: Muesli
Quantity: 500 g
Packaging: Box
Brands: Alara
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Mueslis
Labels, certifications, awards: Organic, Fair trade, Gluten-free, No milk
Manufacturing or processing places: United Kingdom
Stores: Alara Health Store
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Nuts, Cinnamon, Sodium
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 100 g
Comparison to average values of products in the same category:
(35 products)(157 products)
(372 products)
(474 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100 g) | Mueslis | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,619 kj | 1,620 kj | ? | -2% | +19% | +21% | +25% | +67% | +86% |
Energy (kcal) | ? | ? | 413 kcal | 394 kcal | 347 kcal | 313 kcal | 318 kcal | 287 kcal | 246 kcal |
Energy | 1,619 kj (387 kcal) | 1,620 kj (387 kcal) | -6% | -1% | +13% | +24% | +23% | +42% | +64% |
Fat | 10.1 g | 10.1 g | -16% | +37% | +96% | +145% | +65% | +8% | +29% |
- Saturated fat | 0.002 g | 0.002 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0.004 g | 0.004 g | ? | ? | ? | ? | -100% | -100% | -100% |
Carbohydrates | 68.8 g | 68.8 g | +19% | +6% | +6% | +27% | +35% | +114% | +143% |
- Sugars | 19.2 g | 19.2 g | -3% | +36% | -51% | +211% | +305% | +153% | +164% |
Fibers | 7.2 g | 7.2 g | -7% | -8% | +58% | +37% | +48% | +88% | +118% |
Proteins | 8.6 g | 8.6 g | -10% | -14% | +73% | +6% | +8% | +40% | +66% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin E | 0.7 mg | 0.7 mg | ? | ? | ? | ? | ? | -91% | -89% |
Vitamin K | 2.9 µg | 2.9 µg | ? | ? | ? | ? | ? | ? | ? |
Vitamin C (ascorbic acid) | 2.2 mg | 2.2 mg | ? | ? | ? | ? | ? | -88% | -90% |
Vitamin B1 (Thiamin) | 0.5 mg | 0.5 mg | ? | -52% | -52% | -51% | -45% | -56% | -52% |
Vitamin B2 (Riboflavin) | 0.1 mg | 0.1 mg | ? | -93% | -93% | -92% | -92% | -92% | -91% |
Vitamin B3 / Vitamin PP (Niacin) | 1.6 mg | 1.6 mg | ? | -89% | -89% | -89% | -89% | -93% | -92% |
Vitamin B6 (Pyridoxin) | 0.2 mg | 0.2 mg | ? | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B9 (Folic acid) | 23.9 µg | 23.9 µg | ? | -88% | -88% | -87% | -86% | -86% | -85% |
Calcium | 52.7 mg | 52.7 mg | ? | ? | ? | ? | -59% | -55% | -49% |
Iron | 3.2 mg | 3.2 mg | ? | -65% | -65% | -65% | -63% | -56% | -53% |
Magnesium | 114 mg | 114 mg | ? | ? | ? | ? | ? | ? | ? |
Zinc | 2 mg | 2 mg | ? | ? | ? | ? | ? | ? | ? |
Manganese | 2.3 mg | 2.3 mg | ? | ? | ? | ? | ? | ? | ? |
Selenium | 106 µg | 106 µg | ? | ? | ? | ? | ? | ? | ? |
Nutrition score - France | -2 | -2 | -138% | -170% | -126% | -346% | -199% | -178% | -165% |
Nutri-Score | A | A | C | C | C | B | C | C | C |
Nutrition score - UK | -2 | -2 | -138% | -170% | -126% | -341% | -199% | -171% | -189% |
Product added on by gholem.
Last edit of product page on by andreardzf.
Product page also edited by elttor, stephane, tacinte, tacite.