Gluten Free Pasta Fusilli - Glutafin - 500g
Barcode: 5052275001546 (EAN / EAN-13)
Product characteristics
Quantity: 500g
Packaging: Cardboard
Brands: Glutafin
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Products without gluten, Gluten-free pasta
Labels, certifications, awards: Low or no fat, Low fat, High fibres, Codex alimentarius
Origin of ingredients: European Union
Manufacturing or processing places: United Kingdom
Link to the product page on the official site of the producer: http://www.glutafin.co.uk
Stores: Pharmacy
Countries where sold: European Union, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Soybeans
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(13 products)(87 products)
(472 products)
(758 products)
(2048 products)
(2387 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Products without gluten | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 1,050 kj | 1,340 kj | 1,300 kj | 967 kj | 872 kj |
Energy (kcal) | 349 kcal | 349 kcal | ? | +29% | +11% | +10% | +21% | +42% |
Energy | 1,460 kj (349 kcal) | 1,460 kj (349 kcal) | +33% | +30% | +11% | +11% | +28% | +48% |
Fat | 1.5 g | 1.5 g | -62% | +11% | -64% | -75% | -84% | -81% |
- Saturated fat | 0.5 g | 0.5 g | -37% | +43% | -50% | -57% | -69% | -65% |
Carbohydrates | 72 g | 72 g | +60% | +43% | +33% | +41% | +124% | +154% |
- Sugars | 4.4 g | 4.4 g | +17% | +140% | -29% | -8% | -42% | -39% |
Fibers | 6.5 g | 6.5 g | +26% | +122% | +24% | +34% | +70% | +97% |
Proteins | 8.5 g | 8.5 g | +63% | -2% | +5% | +7% | +38% | +65% |
Salt | 0.3 g | 0.3 g | -52% | +274% | +42% | -41% | -20% | -5% |
Sodium | 0.12 g | 0.12 g | -52% | +274% | +42% | -41% | -20% | -5% |
Nutrition score - France | -5 | -5 | -1,199% | -2 | -715% | -350% | -295% | -262% |
Nutri-Score | A | A | B | A | B | B | C | C |
Nutrition score - UK | -5 | -5 | -1,199% | -2 | -702% | -349% | -277% | -322% |
Product added on by ghr.
Last edit of product page on by ghr.
Product page also edited by openfoodfacts-contributors.