Sweet Chilli & Red Pepper - Tyrrells - 40g
Barcode: 5060042640751 (EAN / EAN-13)
Product characteristics
Common name: Chips de pommes de terre assaisonnées au piment doux et au paprika
Quantity: 40g
Brands: Tyrrells
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Cereals and potatoes, Salty snacks, Appetizers, Chips and fries, Crisps, Potato crisps, Flavoured potato crisps, Potato crisps in sunflower oil
Labels, certifications, awards: Vegetarian, Gluten-free, Vegan
Manufacturing or processing places: Angleterre, united kingdom
Stores: sainsbury's
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetable and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 40g
Comparison to average values of products in the same category:
(17 products)(36 products)
(79 products)
(85 products)
(120 products)
(138 products)
(342 products)
(764 products)
(1038 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (40g) | Flavoured potato crisps | Potato crisps | Crisps | Chips and fries | Appetizers | Salty snacks | Cereals and potatoes | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,895 kj (453 kcal) | 758 kj (181 kcal) | -9% | -9% | -7% | -3% | -5% | -100% | +37% | -100% | +59% | +84% |
Fat | 22.8 g | 9.12 g | -16% | -16% | -13% | -9% | -3% | -100% | +184% | -100% | +82% | +113% |
- Saturated fat | 2.6 g | 1.04 g | -0% | -12% | -5% | -1% | -32% | -100% | +67% | -100% | -12% | +0% |
Carbohydrate | 54.4 g | 21.8 g | -2% | -0% | -2% | +1% | -3% | -100% | +5% | -100% | +61% | +84% |
- Sugars | 3.7 g | 1.48 g | +37% | +35% | -1% | +5% | -10% | -100% | -39% | -99% | -66% | -64% |
Proteins | 5.9 g | 2.36 g | -10% | -12% | -10% | -6% | -21% | -100% | -28% | -100% | -12% | +4% |
Salt | 1.5 g | 0.6 g | +9% | +6% | +12% | +17% | +3% | -100% | +142% | -100% | +168% | +217% |
Sodium | 0.591 g | 0.236 g | +9% | +6% | +12% | +17% | +3% | -100% | +142% | -100% | +168% | +217% |
Nutrition score - France | 13 | 13 | +35% | +26% | +35% | +45% | +19% | +18% | +519% | -27% | +400% | +301% |
Nutri-Score | D | D | C | D | C | C | D | D | C | D | C | C |
Nutrition score - UK | 13 | 13 | +35% | +26% | +35% | +45% | +19% | +18% | +510% | -27% | +355% | +473% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by tacite-mass-editor.
Product page also edited by celine2018, kiliweb, kyzh, stephane, tacite.