Good Hemp - Braham & Murray - 1 L
Barcode: 5060076100658 (EAN / EAN-13)
Product characteristics
Quantity: 1 L
Packaging: Brique, Carton, TetraPak
Brands: Braham & Murray
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Milk substitute, Plant milks, Hemp milks, Unsweetened beverages
Labels, certifications, awards: FSC, FSC-C014047, No milk
Manufacturing or processing places: Royaume-Uni
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250 ml
Comparison to average values of products in the same category:
(52 products)(53 products)
(379 products)
(1105 products)
(2387 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Plant milks | Milk substitute | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 195 kj | 186 kj | 872 kj |
Energy (kcal) | 24 kcal | 60 kcal | -64% | -64% | -45% | -41% | -90% |
Energy | 100 kj (24 kcal) | 250 kj (60 kcal) | -69% | -68% | -47% | -43% | -90% |
Fat | 1.8 g | 4.5 g | -69% | -68% | +178% | +285% | -77% |
- Saturated fat | 0.2 g | 0.5 g | -94% | -94% | +5% | +1% | -86% |
- Monounsaturated fat | 0.4 g | 1 g | ? | ? | ? | ? | -97% |
- Polyunsaturated fat | 2 g | 5 g | ? | ? | ? | ? | -71% |
Carbohydrates | 1.9 g | 4.75 g | -47% | -47% | -75% | -70% | -93% |
- Sugars | 1.6 g | 4 g | -28% | -28% | -76% | -72% | -78% |
Fibers | 0.5 g | 1.25 g | +17% | +22% | +56% | +96% | -85% |
Proteins | 0.5 g | 1.25 g | -60% | -59% | +1% | -12% | -90% |
Salt | 0.02 g | 0.05 g | -77% | -77% | -52% | -55% | -94% |
Sodium | 0.008 g | 0.02 g | -77% | -77% | -52% | -55% | -94% |
Vitamin D | 1 µg | 2.5 µg | +36% | +36% | +36% | +32% | -63% |
Calcium | 118 mg | 295 mg | +26% | +26% | +36% | +62% | +15% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | C | C | C | C | C |
Nutrition score - UK | 0 | 0 | -100% | -100% | -1.18 | -0.306 | -100% |
Product added on by frogman.
Last edit of product page on by beniben.
Product page also edited by kiliweb, openfoodfacts-contributors, sioul, teolemon, yuka.WDVFR082MEZqTlFJaHZFLzFUajU4SXA4OThhcVFsS2NPZkk5SUE9PQ.