Chocolate Flavour Soya Milk - Alpro - 250ml
Barcode: 5411188210368(EAN / EAN-13)
Product characteristics
Common name: Soya milk
Quantity: 250ml
Packaging: Carton, Tetra Pak, composite-carton
Brands: Alpro
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Sweetened beverages, Unsweetened beverages
Labels, certifications, awards: Vegetarian, Gluten-free, Vegan, FSC, Fsc-c014047, Made in the EU, No GMOs, No milk, Proterra Certified
Manufacturing or processing places: EU
Stores: Sainsbury's, Co-operative
Countries where sold: United Kingdom
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250ml
Comparison to average values of products in the same category:
(25 products)(25 products)
(75 products)
(115 products)
(119 products)
(188 products)
(292 products)
(606 products)
(1658 products)
(3618 products)
(4137 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (250ml) |
Legume milks | Soy milks | Unsweetened beverages | Plant milks | Milk substitute | Sweetened beverages | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 254 kj | 635 kj | +182% | -19% | -19% | +83% | -71% | +41% | +24% | -75% | -72% | ||
Energy (kcal) | ? | ? | |||||||||||
Energy |
254 kj (61 kcal) |
635 kj (152 kcal) |
+53% | +53% | +129% | -10% | -15% | +91% | -80% | +43% | +39% | -78% | -75% |
Fat | 1.8 g | 4.5 g | -5% | -5% | +641% | -59% | -62% | +1,025% | -91% | +173% | +187% | -82% | -79% |
- Saturated fat | 0.4 g | 1 g | +18% | +18% | +597% | -83% | -85% | +485% | -87% | +156% | +63% | -79% | -76% |
Carbohydrates | 7.7 g | 19.2 g | +318% | +318% | +86% | +91% | +83% | +15% | -32% | +13% | +22% | -76% | -73% |
- Sugars | 7.4 g | 18.5 g | +400% | +400% | +149% | +210% | +200% | +18% | +129% | +26% | +38% | +7% | +10% |
- Lactose | 0 g | 0 g | |||||||||||
Fibers | 0.9 g | 2.25 g | +79% | +79% | +315% | +107% | +109% | +572% | -84% | +165% | +188% | -77% | -74% |
Proteins | 3.1 g | 7.75 g | -1% | -1% | +788% | +135% | +131% | +969% | -79% | +462% | +360% | -52% | -44% |
Salt | 0.14 g | 0.35 g | +67% | +67% | +271% | +52% | +48% | +286% | -64% | +230% | +186% | -69% | -64% |
Sodium | 0.056 g | 0.14 g | +67% | +67% | +271% | +52% | +48% | +286% | -64% | +230% | +186% | -69% | -64% |
Alcohol | 0 % vol | 0 % vol | -100% | ||||||||||
Vitamin D | 0.75 µg | 1.88 µg | -99% | -99% | -99% | -99% | -100% | -98% | |||||
Vitamin B2 (Riboflavin) | 0.21 mg | 0.525 mg | +10% | +10% | +1% | -38% | -99% | -99% | |||||
Vitamin B12 (cobalamin) | 0.38 µg | 0.95 µg | -99% | -99% | -53% | -99% | -98% | -99% | -98% | ||||
Calcium | 120 mg | 300 mg | +106% | +12% | +15% | +14% | +20% | -19% | -15% | ||||
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Tetra Pak |
Product added on by jm0804
Last edit of product page on by swipe-studio.
Product page also edited by roboto-app.