Citron Frappé - Fanta - 500ml
Barcode: 54492493
Product characteristics
Common name: Tongue tingling sparkling lemon fruit drink with sugar and sweeteners
Quantity: 500ml
Brands: Fanta
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Artificially sweetened beverages, Carbonated drinks, Sodas, Fruit sodas, Sweetened beverages
Countries where sold: France, Switzerland, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Phenylalanine
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250 ml
Comparison to average values of products in the same category:
(10 products)(88 products)
(103 products)
(128 products)
(155 products)
(185 products)
(379 products)
(488 products)
(1106 products)
(2401 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Fruit sodas | Artificially sweetened beverages | Sodas | Carbonated drinks | Sweetened beverages | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 201 kj | 502 kj | ? | +224% | +131% | +164% | +72% | +19% | +3% | +53% | +9% | -77% |
Energy (kcal) | ? | ? | ? | 9 kcal | 20 kcal | 19 kcal | 28 kcal | 42 kcal | 44 kcal | 31 kcal | 40 kcal | 246 kcal |
Energy | 201 kj (48 kcal) | 502 kj (120 kcal) | +60% | +328% | +139% | +154% | +73% | +14% | +6% | +56% | +17% | -80% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 11.4 g | 28.5 g | +54% | +404% | +136% | +159% | +76% | +24% | +52% | +68% | +79% | -60% |
- Sugars | 11.4 g | 28.5 g | +60% | +448% | +154% | +177% | +90% | +30% | +69% | +81% | +103% | +57% |
Fibers | ~ 0 g | ~ 0 g | ? | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 15 | 15 | +52% | +271% | +111% | +132% | +73% | +173% | +184% | +140% | +168% | +389% |
Nutri-Score | E | E | E | C | D | D | D | D | D | D | D | C |
Nutrition score - UK | 2 | 2 | +125% | +666% | +170% | +200% | +135% | -2.09 | -1.18 | -0.542 | -0.316 | -11% |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by stephane.
Last edit of product page on by foodrepo.
Product page also edited by date-limite-app, kiliweb, openfood-ch-import, openfoodfacts-contributors, tacite, tacite-mass-editor, yuka.R3JrZUNma012dG9teGZZam9SN3F5dEJrOXJXUWVqdStNYm9XSWc9PQ, yuka.VjRZQ0ZxRUNpcUkxb2N3T29CM0Zwdmh2ekk2b2IyT1FlOUVhSVE9PQ, yuka.Wm9ZQkRZUUFtZGdBbGN3M3dFeUY1KzFOeXJXamVFNnJETFlRSVE9PQ, yuka.ZXFVa0d2UU9xK0loa2NJdTNRK0wrZkl1LzdDUWVYMjFBYmROSVE9PQ, yuka.ZXI0Q0Nmc3hwT2NzcE5vTTRSeU1vL0ovekxtTWZHV2RDc1EwSVE9PQ, yukafix.