Curiously Cinnamon - Nestlé - 565 g
Barcode: 5900020016423(EAN / EAN-13)
Product characteristics
Common name: Fortified toasted squares of whole wheat and rice with sugar and cinnamon
Quantity: 565 g
Packaging: Box, Cardboard, Bag, Plastic, card-box, ldpe-bag
Brands: Nestlé
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Labels, certifications, awards: Vegetarian, No artificial flavors, Calcium source, Enriched wih vitamins, No artificial colors, No artificial colours or flavours, Source of iron
Manufacturing or processing places: United Kingdom
Link to the product page on the official site of the producer: https://www.nestle-cereals.com/uk/en/pro...
Stores: Morrisons, Asda, Lidl, Tesco
Countries where sold: France, United Kingdom
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(338 products)(649 products)
(904 products)
(1431 products)
(3538 products)
(4045 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (30g) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,777 kj | 533 kj | +9% | +25% | +34% | +34% | +78% | +97% |
Energy (kcal) | 422 kcal | 127 kcal | +8% | +17% | +31% | +33% | +47% | +65% |
Energy |
1,777 kj (422 kcal) |
533 kj (127 kcal) |
+9% | +19% | +32% | +34% | +52% | +71% |
Fat | 10.2 g | 3.06 g | +44% | +69% | +95% | +59% | +2% | +18% |
- Saturated fat | 1.1 g | 0.33 g | -31% | -31% | -17% | -15% | -42% | -35% |
Carbohydrates | 74.1 g | 22.2 g | +11% | +14% | +37% | +45% | +129% | +154% |
- Sugars | 25 g | 7.5 g | +74% | -24% | +253% | +373% | +257% | +269% |
Fibers | 4.3 g | 1.29 g | -44% | -18% | -15% | -8% | +10% | +24% |
Proteins | 6.2 g | 1.86 g | -37% | +3% | -23% | -22% | -3% | +12% |
Salt | 0.88 g | 0.264 g | +172% | +289% | +246% | +65% | +100% | +130% |
Sodium | 0.352 g | 0.106 g | +172% | +289% | +246% | +65% | +100% | +130% |
Vitamin D | 0.003 µg | 0.001 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0.001 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.001 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B3 / Vitamin PP (Niacin) | 0.015 mg | 0.004 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B6 (Pyridoxin) | 0.001 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B9 (Folic acid) | 0.178 µg | 0.053 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.005 mg | 0.002 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0.626 mg | 0.188 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0.007 mg | 0.002 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 10 | 10 | +228% | +46% | +517% | +303% | +291% | +253% |
Nutri-Score | C | C | +228% | +46% | +517% | +303% | +291% | +253% |
Packaging
Don't forget to recycle. The cardboard carton is recyclable and the bag inside is recyclable but only where facilities exist.
Number | Shape | Material | Recycling |
---|---|---|---|
Bag | Cardboard | Recycle | |
Box | Plastic | ||
Bag | LDPE - Low-density polyethylene |
Product added on by kiliweb
Last edit of product page on by swipe-studio.
Product page also edited by alia, dagayveggi, inf, openfoodfacts-contributors, yuka.SHBnK0Zxa2dyT0lxZ3ZjWG9UelUxWXgyd0xHeVFsdStNc1lOSVE9PQ, yuka.UmYweEZaUS91dG90d2RvQytEM2E5OU5uK0xxcEFuR2VHZE1OSVE9PQ.