Hot & Sour Flavour Instant Vermicelli - Sichuan Baijia Food Industrial Co - 525 g
Barcode: 6926410321211 (EAN / EAN-13)
Product characteristics
Quantity: 525 g
Brands: Sichuan Baijia Food Industrial Co, Interlink
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Instant noodles, Instant noodle soups, Instant sweet potato noodle
Labels, certifications, awards: Halal
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Sesame seeds, Sulphur dioxide and sulphites
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 105g
Comparison to average values of products in the same category:
(20 products)(47 products)
(51 products)
(106 products)
(474 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (105g) | Instant noodles | Dried products to be rehydrated | Noodles | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,532 kj | 1,610 kj | ? | ? | ? | +37% | +14% | +18% | +58% | +76% |
Energy (kcal) | ? | ? | ? | 209 kcal | 187 kcal | 256 kcal | 313 kcal | 318 kcal | 287 kcal | 246 kcal |
Energy | 1,532 kj (366 kcal) | 1,610 kj (385 kcal) | +65% | +72% | +82% | +39% | +17% | +16% | +34% | +55% |
Fat | 10.7 g | 11.2 g | +70% | +90% | +302% | +103% | +160% | +75% | +14% | +37% |
- Saturated fat | 4.8 g | 5.04 g | +56% | +121% | +432% | +177% | +380% | +314% | +194% | +236% |
Carbohydrates | 65.6 g | 68.9 g | +127% | +118% | +93% | +62% | +21% | +28% | +104% | +132% |
- Sugars | 0.2 g | 0.21 g | -85% | -96% | -86% | -99% | -97% | -96% | -97% | -97% |
Proteins | 1.8 g | 1.89 g | -51% | -70% | -67% | -61% | -78% | -77% | -71% | -65% |
Salt | 5.6 g | 5.88 g | +246% | +359% | +886% | +987% | +2,529% | +1,000% | +1,378% | +1,655% |
Sodium | 2.24 g | 2.35 g | +246% | +359% | +886% | +987% | +2,529% | +1,000% | +1,378% | +1,655% |
Product added on by noii.
Last edit of product page on by noii.
Product page also edited by openfoodfacts-contributors, roboto-app.