Pot Noodle King Sticky Rib - 114 g
Barcode: 8714100272978 (EAN / EAN-13)
Product characteristics
Common name: Noodles in a Chinese style sticky rib flavour sauce with vegetables and a little sachet of Peking sauce
Quantity: 114 g
Brands: Pot Noodle
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Instant noodles
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Traces: Celery, Eggs, Milk, Mustard
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 385 G
Comparison to average values of products in the same category:
(20 products)(47 products)
(51 products)
(106 products)
(474 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | Prepared for 100 g / 100 ml | Prepared per serving (385 G) | Instant noodles | Dried products to be rehydrated | Noodles | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 1,120 kj | 1,340 kj | 1,300 kj | 969 kj | 872 kj |
Energy (kcal) | 141 kcal | 543 kcal | ? | 209 kcal | 187 kcal | 256 kcal | 313 kcal | 318 kcal | 287 kcal | 246 kcal |
Energy | 590 kj (141 kcal) | 2,272 kj (543 kcal) | 926 kj (221 kcal) | 889 kj (209 kcal) | 844 kj (187 kcal) | 1,100 kj (256 kcal) | 1,310 kj (313 kcal) | 1,320 kj (318 kcal) | 1,140 kj (287 kcal) | 987 kj (246 kcal) |
Fat | 5.19 g | 20 g | 6.31 g | 5.63 g | 2.66 g | 5.27 g | 4.12 g | 6.12 g | 9.38 g | 7.82 g |
- Saturated fat | 2.49 g | 9.6 g | 3.07 g | 2.17 g | 0.903 g | 1.73 g | 1 g | 1.16 g | 1.63 g | 1.43 g |
Carbohydrates | 20 g | 77 g | 28.9 g | 30.1 g | 34 g | 40.5 g | 54.1 g | 51.1 g | 32.1 g | 28.3 g |
- Sugars | 2.6 g | 10 g | 1.32 g | 5.35 g | 1.39 g | 25.2 g | 6.18 g | 4.74 g | 7.59 g | 7.26 g |
Fibers | 1.3 g | 5 g | ? | 1.84 g | 1.73 g | 4.26 g | 5.24 g | 4.85 g | 3.82 g | 3.31 g |
Proteins | 3.12 g | 12 g | 3.68 g | 6.02 g | 5.43 g | 4.61 g | 8.11 g | 7.93 g | 6.14 g | 5.17 g |
Salt | 0.571 g | 2.2 g | 1.62 g | 1.22 g | 0.568 g | 0.515 g | 0.213 g | 0.509 g | 0.379 g | 0.319 g |
Sodium | 0.229 g | 0.88 g | ||||||||
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 8.5 % | 8.5 % | ? | ? | ? | ? | ? | ? | 68.5 % | 64.5 % |
Nutrition score - France | 3 | 3 | ? | ? | -0.185 | -16% | +269% | +49% | +17% | -2% |
Nutri-Score | C | C | B | C | B | C | C | C | ||
Nutrition score - UK | 3 | 3 | ? | ? | -0.185 | -16% | +261% | +48% | +7% | +34% |
Product added on by waistline-app.
Last edit of product page on by klaromatik.
Product page also edited by waistline.ff1b73a9-27d9-43c4-bbd7-bb82af434722.