Natural Coconut Water with Pineapple - Vita Coco - 1 l
Barcode: 0898999007106 (EAN / EAN-13) 898999007106 (UPC / UPC-A)
Product characteristics
Quantity: 1 l
Packaging: Card
Brands: Vita Coco
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Coconut waters
Labels, certifications, awards: Vegetarian, Gluten-free, No milk
Manufacturing or processing places: Brazil
Stores: Delhaize
Countries where sold: Belgium, France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 250 ml
Comparison to average values of products in the same category:
(10 products)(85 products)
(379 products)
(488 products)
(1106 products)
(2400 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Coconut waters | Unsweetened beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 125 kj | 195 kj | 131 kj | 185 kj | 872 kj |
Energy (kcal) | 25 kcal | 63 kcal | ? | -28% | -43% | -19% | -38% | -90% |
Energy | 105 kj (25 kcal) | 262 kj (63 kcal) | +33% | -28% | -44% | -19% | -40% | -89% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 6 g | 15 g | +34% | -12% | -20% | -12% | -6% | -79% |
- Sugars | 6 g | 15 g | +62% | +1% | -11% | -5% | +7% | -17% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.04 g | 0.1 g | ? | +4% | -3% | +19% | -11% | -87% |
Sodium | 0.016 g | 0.04 g | ? | +4% | -3% | +19% | -11% | -87% |
Vitamin C (ascorbic acid) | 20 mg | 50 mg | ? | +15% | -17% | -21% | -15% | -11% |
Potassium | 190 mg | 475 mg | ? | ? | ? | +116% | +133% | -17% |
Nutrition score - France | 8 | 8 | ? | +4% | +52% | +27% | +43% | +161% |
Nutri-Score | D | D | D | D | D | D | C | |
Nutrition score - UK | 1 | 1 | ? | +641% | -1.18 | -0.536 | -0.306 | -55% |
Product added on by kyzh.
Last edit of product page on by autorotate-bot.
Product page also edited by countrybot, kiliweb, openfoodfacts-contributors, scanbot, tacite, yuka.WEpnOUxhc1RndGdQbnMwdzF4SDEzT3RyMjQrQVQwaStkT1U0SUE9PQ, yuka.WnJnU0FweGR1ZUlZZ01BZzIwTDE0dXA4em9hQWJIdm1LOFk5SUE9PQ, yuka.YVl3a01mcFJwL2dya3NOZzN4M2MxT2huNGIrQWVtaVJFN0l3SVE9PQ, yukafix.