King Prawn Alfredo - Marks & Spencer - 380 g
Product characteristics
Common name: Gambas marinées au citron et au persil et pâtes linguine italiennes dans une sauce onctueuse au fromage.
Quantity: 380 g
Packaging: Barquette, Plastique, Frais
Brands: Marks & Spencer
Categories: Fresh foods, Meals, Pasta dishes, Microwave meals, Fresh meals
Labels, certifications, awards: fr:Forever Fish
Manufacturing or processing places: Royaume-Uni
Stores: Marks & Spencer
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Crustaceans, Eggs, Gluten, Milk
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 380 g
Comparison to average values of products in the same category:
(29 products)(43 products)
(95 products)
(153 products)
(438 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (380 g) | Fresh meals | Pasta dishes | Microwave meals | Fresh foods | Meals |
---|---|---|---|---|---|---|---|
Energy (kJ) | 615 kj | 2,340 kj | -12% | ? | +8% | +62% | -1% |
Energy (kcal) | ? | ? | ? | 140 kcal | 129 kcal | 114 kcal | 148 kcal |
Energy | 615 kj (147 kcal) | 2,340 kj (559 kcal) | -13% | +6% | +9% | +51% | -1% |
Fat | 5.8 g | 22 g | -27% | +36% | +4% | +40% | -2% |
- Saturated fat | 3.4 g | 12.9 g | +15% | +121% | +74% | +119% | +91% |
Carbohydrates | 16.6 g | 63.1 g | +22% | -5% | +36% | +116% | +14% |
- Sugars | 0.8 g | 3.04 g | -57% | -65% | -69% | -63% | -70% |
Fibers | 0.9 g | 3.42 g | -45% | -39% | -38% | -45% | -53% |
Proteins | 6.5 g | 24.7 g | -23% | +12% | -12% | +22% | -2% |
Salt | 0.6 g | 2.28 g | -16% | +8% | -7% | +56% | -11% |
Sodium | 0.24 g | 0.912 g | -16% | +8% | -7% | +56% | -11% |
Nutrition score - France | 2 | 2 | +12% | +200% | +90% | -2.11 | +15% |
Nutri-Score | B | B | B | B | B | A | B |
Nutrition score - UK | 2 | 2 | +12% | +200% | +90% | -2.08 | +15% |
Product added on by beniben.
Last edit of product page on by desan.
Product page also edited by tacite-mass-editor.