Beef Stroganoff - Marks & Spencer - 600 g
Product characteristics
Common name: Lanières de bœuf britannique marinées avec des champignons de Paris blancs et bruns et un sachet de sauce stroganoff onctueuse à l'eau-de-vie.
Quantity: 600 g
Packaging: Frais, Plastique, Barquette, Atmosphère protectrice
Brands: Marks & Spencer
Categories: Meals, Meat-based products, Fresh foods, Meals with meat, Beef dishes, Fresh meals, fr:Beef Stroganoff, fr:Boeuf Stroganoff, fr:Plats à cuisiner
Labels, certifications, awards: Green Dot
Manufacturing or processing places: Royaume-Uni, Angleterre
Stores: Marks & Spencer
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Mustard
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 300 g
Comparison to average values of products in the same category:
(16 products)(29 products)
(102 products)
(106 products)
(153 products)
(438 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (300 g) | Beef dishes | Fresh meals | Meals with meat | Meat-based products | Fresh foods | Meals |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 491 kj | 1,470 kj | ? | -30% | -28% | -27% | +30% | -21% |
Energy (kcal) | ? | ? | ? | ? | 151 kcal | 149 kcal | 114 kcal | 148 kcal |
Energy | 491 kj (117 kcal) | 1,470 kj (351 kcal) | -35% | -30% | -25% | -24% | +21% | -21% |
Fat | 7.8 g | 23.4 g | +19% | -2% | +16% | +18% | +88% | +32% |
- Saturated fat | 2.9 g | 8.7 g | +14% | -2% | +22% | +27% | +87% | +63% |
Carbohydrates | 2.9 g | 8.7 g | -83% | -79% | -78% | -78% | -62% | -80% |
- Sugars | 2.3 g | 6.9 g | +5% | +23% | -0% | -2% | +6% | -13% |
Fibers | 1.1 g | 3.3 g | -36% | -33% | -30% | -29% | -33% | -43% |
Proteins | 8.5 g | 25.5 g | +8% | +1% | -8% | -7% | +60% | +28% |
Salt | 0.68 g | 2.04 g | +1% | -4% | +4% | +3% | +77% | +1% |
Sodium | 0.272 g | 0.816 g | +1% | -4% | +4% | +3% | +77% | +1% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -2.11 | -100% |
Nutri-Score | B | B | C | B | B | B | A | B |
Nutrition score - UK | 0 | 0 | -100% | -100% | -100% | -100% | -2.08 | -100% |
Product added on by beniben.
Last edit of product page on by tacite-mass-editor.
Product page also edited by teolemon.