Citrus Punch - Oasis - 375 ml
Barcode: 90490125
Product characteristics
Common name: Still Mixed Citrus Fruit Juice Drink with Sugar and Sweeteners
Quantity: 375 ml
Packaging: Bottle
Brands: Oasis
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Artificially sweetened beverages, Carbonated drinks, Sodas, Fruit sodas, Sweetened beverages
Labels, certifications, awards: Natural Flavours, No Artificial Colours
Manufacturing or processing places: GB
Link to the product page on the official site of the producer: http://www.coca-cola.co.uk/drinks/oasis/...
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Phenylalanine
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250 ml
Comparison to average values of products in the same category:
(10 products)(87 products)
(103 products)
(128 products)
(155 products)
(185 products)
(380 products)
(487 products)
(1107 products)
(2407 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Fruit sodas | Artificially sweetened beverages | Sodas | Carbonated drinks | Sweetened beverages | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 61 kj | 87 kj | 76 kj | 117 kj | 169 kj | 195 kj | 131 kj | 185 kj | 872 kj |
Energy (kcal) | 18 kcal | 45 kcal | ? | +108% | -11% | -7% | -35% | -57% | -59% | -42% | -55% | -93% |
Energy | 75 kj (18 kcal) | 188 kj (45 kcal) | -40% | +63% | -11% | -5% | -35% | -57% | -60% | -42% | -56% | -92% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 4.1 g | 10.2 g | -45% | +86% | -15% | -7% | -37% | -55% | -45% | -40% | -36% | -86% |
- Sugars | 4.1 g | 10.2 g | -42% | +103% | -8% | -0% | -32% | -53% | -39% | -35% | -27% | -44% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.08 g | 0.2 g | +300% | +146% | +288% | +221% | +148% | +152% | +94% | +138% | +81% | -75% |
Sodium | 0.032 g | 0.08 g | +300% | +146% | +288% | +221% | +148% | +152% | +94% | +138% | +81% | -75% |
Nutrition score - France | 6 | 6 | -39% | +51% | -16% | -7% | -31% | +9% | +14% | -4% | +8% | +95% |
Nutri-Score | D | D | E | C | D | D | D | D | D | D | D | C |
Nutrition score - UK | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -2.09 | -1.17 | -0.547 | -0.317 | -100% |
Product added on by grog.
Last edit of product page on by tacite.
Product page also edited by kiliweb, openfoodfacts-contributors, yuka.WEwwOVRwaGRvTmtKZzhjWjNSWHZ5dmR5NXAveEJVV3pjOEVRSWc9PQ.