3 Choc Sticks - Tesco free From - 300 ml (3 * 100 ml)
Barcode: 5054775540044 (EAN / EAN-13)
Product characteristics
Common name: Diary free vanilla iced dessert with chocolate flavoured coating
Quantity: 300 ml (3 * 100 ml)
Packaging: Frozen, Cardboard, Plastic, Bag, Wood, Stick
Brands: Tesco free From, Tesco
Categories: Desserts, Frozen foods, Frozen desserts, Ice creams and sorbets, Ice creams, Ice cream bars, Vanilla ice cream bars
Labels, certifications, awards: Vegetarian, Gluten-free, Vegan, No milk
Manufacturing or processing places: Hungary
Link to the product page on the official site of the producer: https://www.tesco.com/groceries/en-GB/pr...
Stores: Tesco
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Lupin
Ingredients analysis:
May contain palm oil Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 70 g
Comparison to average values of products in the same category:
(31 products)(34 products)
(40 products)
(92 products)
(213 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (70 g) | Ice creams | Ice creams and sorbets | Frozen desserts | Frozen foods | Desserts |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 643 kj | 1,230 kj |
Energy (kcal) | 292 kcal | 204 kcal | +25% | +29% | +35% | +64% | +41% |
Energy | 1,222 kj (292 kcal) | 855 kj (204 kcal) | +18% | +22% | +27% | +71% | +13% |
Fat | 19.6 g | 13.7 g | +37% | +45% | +66% | +156% | +130% |
- Saturated fat | 16 g | 11.2 g | +67% | +78% | +104% | +298% | +249% |
Carbohydrates | 26.3 g | 18.4 g | -1% | +1% | -1% | +40% | -33% |
- Sugars | 22.6 g | 15.8 g | -3% | 0% | 0% | +100% | -20% |
Fibers | 1.4 g | 0.98 g | +70% | -12% | -12% | -28% | -37% |
Proteins | 1.8 g | 1.26 g | -42% | -38% | -34% | -58% | -44% |
Salt | 0.2 g | 0.14 g | +34% | +37% | +38% | -31% | -2% |
Sodium | 0.08 g | 0.056 g | +34% | +37% | +38% | -31% | -2% |
Nutrition score - France | 17 | 17 | +13% | +20% | +30% | +230% | +53% |
Nutri-Score | D | D | D | D | D | C | D |
Nutrition score - UK | 17 | 17 | +13% | +20% | +30% | +230% | +53% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by beniben, noii, yuka.UjQ0ckRMMWJvdXM0bWNadjN5N2FwSXRTL2FPV1VraXpKTWc3SUE9PQ.