Activia Prune - danone - 500g
Barcode: 5060058331988 (EAN / EAN-13)
Product characteristics
Quantity: 500g
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Fruit yogurts, Bifidus yogurts, Prune yogurts
Stores: sainsbury's
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 125g
Comparison to average values of products in the same category:
(10 products)(68 products)
(243 products)
(500 products)
(503 products)
(712 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125g) | Bifidus yogurts | Fruit yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 312 kj | 425 kj | 854 kj | 854 kj | 1,000 kj |
Energy (kcal) | 99 kcal | 124 kcal | ? | -4% | +4% | -50% | -50% | -47% |
Energy | 414 kj (99 kcal) | 518 kj (124 kcal) | +31% | +8% | +1% | -51% | -51% | -52% |
Fat | 3.4 g | 4.25 g | +141% | +22% | 0% | -74% | -74% | -77% |
- Saturated fat | 2.3 g | 2.88 g | +133% | +29% | +8% | -73% | -73% | -75% |
Carbohydrates | 12.9 g | 16.1 g | +41% | -1% | +11% | +89% | +89% | +104% |
- Sugars | 12 g | 15 g | +37% | -2% | +14% | +104% | +104% | +116% |
Proteins | 3.4 g | 4.25 g | -18% | -20% | -24% | -69% | -69% | -60% |
Salt | 0.11 g | 0.138 g | ? | -13% | -23% | -83% | -83% | -80% |
Sodium | 0.044 g | 0.055 g | ? | -13% | -23% | -83% | -83% | -80% |
Calcium | 123 mg | 154 mg | ? | -1% | -12% | -41% | -40% | -27% |
Nutrition score - France | 3 | 3 | ? | +34% | +44% | -60% | -59% | -59% |
Nutri-Score | C | C | C | C | C | C | C | |
Nutrition score - UK | 3 | 3 | ? | +34% | +44% | -68% | -67% | -66% |
Product added on by kyzh.
Last edit of product page on by moon-rabbit.
Product page also edited by kiliweb, openfoodfacts-contributors, teolemon, yuka.WEs5YU5ZUXhoc2czdDlwbTJSWGY2OGh0N3FXS1FUaUlHZk1xSVE9PQ.