Leche Soja Calcio 1LT Sojade -
Barcode: 3273227080248 (EAN / EAN-13)
Product characteristics
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks
Labels, certifications, awards: Organic, EU Organic, FR-BIO-01
Countries where sold: France, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(12 products)(12 products)
(52 products)
(53 products)
(141 products)
(379 products)
(1106 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Legume milks | Soy milks | Plant milks | Milk substitute | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 862 kj | 195 kj | 185 kj | 969 kj | 872 kj |
Energy (kcal) | 44 kcal | ? | ? | -35% | -33% | -85% | +1% | +10% | -85% | -82% |
Energy | 184 kj (44 kcal) | -14% | -14% | -43% | -42% | -84% | -3% | +7% | -84% | -81% |
Fat | 2 g | +8% | +8% | -65% | -65% | -88% | +209% | +330% | -79% | -74% |
- Saturated fat | 0.3 g | +7% | +7% | -92% | -92% | -88% | +58% | +52% | -82% | -79% |
Carbohydrates | 2.5 g | +39% | +39% | -31% | -30% | -78% | -67% | -61% | -92% | -91% |
- Sugars | 2.5 g | +62% | +62% | +13% | +13% | -15% | -63% | -56% | -67% | -66% |
Proteins | 3.7 g | +22% | +22% | +198% | +203% | -72% | +646% | +553% | -40% | -28% |
Salt | 0.1 g | +6% | +6% | +14% | +14% | -70% | +142% | +125% | -74% | -69% |
Sodium | 0.04 g | +6% | +6% | +14% | +14% | -70% | +142% | +125% | -74% | -69% |
Nutrition score - France | -2 | -1.3 | -1.3 | -166% | -168% | -202% | -138% | -136% | -178% | -165% |
Nutri-Score | A | A | A | C | C | B | C | C | C | C |
Nutrition score - UK | -2 | -1.3 | -1.3 | -166% | -168% | -198% | -1.18 | -0.316 | -171% | -189% |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by arethe, openfoodfacts-contributors, xavier-paulus, yuka.ZkxvdlBLb0VtdkFqbnNRVThRM2s5dFJuekpqMVhtV3RkUFk5SUE9PQ.