Müsli Knusper-Honig - Tegut... Reinheitsversprechen - 600g
Barcode: 4305720014273 (EAN / EAN-13)
Product characteristics
Quantity: 600g
Brands: Tegut... Reinheitsversprechen
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mixed cereal flakes, Mueslis
Manufacturing or processing places: Kassel, Deutschland
Stores: Tegut
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Nuts, Peanuts, Sesame seeds, Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 65g
Comparison to average values of products in the same category:
(24 products)(24 products)
(38 products)
(38 products)
(66 products)
(202 products)
(205 products)
(342 products)
(1038 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (65g) | Mixed cereal flakes | Mueslis | Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,815 kj (434 kcal) | 1,180 kj (282 kcal) | +9% | +7% | +11% | +11% | +9% | +28% | +32% | +32% | +53% | +76% |
Fat | 14.2 g | 9.23 g | +20% | +3% | +54% | +54% | +51% | +133% | +132% | +77% | +14% | +33% |
- Saturated fat | 4.5 g | 2.92 g | +49% | +18% | +101% | +101% | +86% | +123% | +212% | +188% | +53% | +73% |
Carbohydrate | 63.4 g | 41.2 g | +6% | +10% | +0% | +0% | +0% | -1% | +16% | +22% | +88% | +114% |
- Sugars | 22.5 g | 14.6 g | +17% | +18% | +51% | +51% | +42% | -50% | +190% | +274% | +106% | +118% |
Dietary fiber | 7.5 g | 4.88 g | -5% | -9% | -1% | -1% | -1% | +79% | +39% | +48% | +90% | +118% |
Proteins | 8.9 g | 5.79 g | -9% | -11% | -10% | -10% | -12% | +104% | +4% | +8% | +33% | +56% |
Salt | 0.3 g | 0.195 g | +42% | +72% | +3% | +3% | -4% | +51% | -4% | -52% | -46% | -37% |
Sodium | 0.118 g | 0.077 g | +42% | +72% | +3% | +3% | -4% | +51% | -4% | -52% | -46% | -37% |
Nutrition score - France | 9 | 9 | +95% | +85% | +209% | +209% | +181% | +0% | +741% | +329% | +246% | +178% |
Nutri-Score | C | C | C | C | C | C | C | C | B | C | C | C |
Nutrition score - UK | 9 | 9 | +95% | +85% | +209% | +209% | +181% | +0% | +696% | +323% | +215% | +296% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by .