Soya Original - Alpro - 1000 ml
Barcode: 5411188543381 (EAN / EAN-13)
Product characteristics
Common name: Soya drink with added calcium and vitamins
Quantity: 1000 ml
Brands: Alpro
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Legumes and their products, Plant-based beverages, Milk substitute, Plant milks, Legume milks, Soy milks, Sweetened beverages, Sweetened natural soy milks, Unsweetened beverages, Soya drink with added calcium and vitamins, Напиток соевый обогащенный кальцием и витаминами, Напій соєвий збагачений кальцієм та вітамінами
Stores: Billa
Countries where sold: France, Greece, Russia, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(23 products)(23 products)
(57 products)
(212 products)
(781 products)
(1038 products)
(1226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Milk substitute | Plant milks | Legumes and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy | 163 kj (39 kcal) | -57% | -57% | -89% | -26% | -28% | -86% | -84% |
Fat | 1.8 g | -78% | -78% | -93% | +41% | +64% | -86% | -83% |
- Saturated fat | 0.3 g | -95% | -95% | -93% | -64% | -57% | -90% | -88% |
Carbohydrate | 2.5 g | -32% | -32% | -83% | -72% | -71% | -93% | -92% |
- Sugars | 2.5 g | -8% | -8% | -50% | -68% | -66% | -77% | -76% |
Dietary fiber | 0.5 g | +1% | +1% | -92% | +41% | -17% | -87% | -85% |
Proteins | 3 g | +88% | +88% | -81% | +449% | +212% | -55% | -47% |
Salt | 0.11 g | +35% | +35% | -83% | +143% | +2% | -80% | -77% |
Sodium | 0.043 g | +35% | +35% | -83% | +143% | +2% | -80% | -77% |
Vitamin D | 0.75 µg | ? | ? | ? | ? | ? | -78% | -77% |
Vitamin B2 (Riboflavin) | 0.21 mg | ? | ? | ? | ? | ? | -85% | -84% |
Vitamin B12 (cobalamin) | 0.38 µg | ? | ? | ? | ? | -50% | -82% | -82% |
Calcium | 120 mg | ? | ? | ? | ? | +62% | -15% | -8% |
Nutrition score - France | -1 | -127% | -127% | -126% | -117% | -114% | -138% | -131% |
Nutri-Score | A | C | C | C | C | C | C | C |
Nutrition score - UK | -1 | -127% | -127% | -123% | -0.778 | -508% | -135% | -144% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by bleakpatch.
Product page also edited by kiliweb, klaromatik, yukafix.