Suma Organic Wheat Flakes - 400 g
Barcode: 5017601018056 (EAN / EAN-13)
Product characteristics
Quantity: 400 g
Brands: Suma
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Wheat flakes
Labels, certifications, awards: Organic, Vegetarian, EU Organic, Vegan, EU Agriculture, GB-ORG-04
Countries where sold: United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
Comparison to average values of products in the same category:
(59 products)(60 products)
(157 products)
(372 products)
(474 products)
(762 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,650 kj | 1,650 kj | 1,650 kj | 1,360 kj | 1,340 kj | 1,300 kj | 969 kj | 872 kj |
Energy (kcal) | 373 kcal | -4% | -4% | -5% | +8% | +19% | +17% | +30% | +52% |
Energy | 1,561 kj (373 kcal) | -4% | -4% | -5% | +9% | +19% | +18% | +37% | +58% |
Fat | 2 g | -73% | -72% | -73% | -61% | -51% | -67% | -79% | -74% |
- Saturated fat | 0.5 g | -67% | -67% | -70% | -66% | -50% | -57% | -69% | -65% |
Carbohydrates | 74 g | +13% | +13% | +13% | +14% | +37% | +45% | +131% | +161% |
- Sugars | 2.7 g | -78% | -78% | -81% | -93% | -56% | -43% | -64% | -63% |
Fibers | 7.2 g | -5% | -5% | -8% | +58% | +37% | +48% | +88% | +118% |
Proteins | 11.2 g | +15% | +15% | +12% | +126% | +38% | +41% | +82% | +117% |
Salt | 0.09 g | -67% | -68% | -70% | -52% | -58% | -82% | -76% | -72% |
Sodium | 0.036 g | -67% | -68% | -70% | -52% | -58% | -82% | -76% | -72% |
Nutrition score - France | -6 | -383% | -394% | -309% | -179% | -839% | -397% | -334% | -295% |
Nutri-Score | A | C | C | C | C | B | C | C | C |
Nutrition score - UK | -6 | -383% | -394% | -309% | -179% | -823% | -396% | -314% | -368% |
Product added on by arethe.
Last edit of product page on by roboto-app.
Product page also edited by openfoodfacts-contributors.