Lait d’avoine - Oatly - 1 L
Barcode: 7394376123337 (EAN / EAN-13)
Product characteristics
Quantity: 1 L
Packaging: Brique, Carton, Plastique
Brands: Oatly, OAT-LY organic
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Oat milks, Unsweetened beverages
Labels, certifications, awards: Organic, FSC, FSC-C014047, FSC Mix, No lactose, No milk, No soy
Manufacturing or processing places: Suède
Countries where sold: France, United Kingdom
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(52 products)(53 products)
(379 products)
(474 products)
(762 products)
(1106 products)
(2063 products)
(2402 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 195 kj | 1,340 kj | 1,300 kj | 185 kj | 969 kj | 872 kj |
Energy (kcal) | 37 kcal | -45% | -44% | -15% | -88% | -88% | -7% | -87% | -85% |
Energy | 155 kj (37 kcal) | -52% | -51% | -18% | -88% | -88% | -10% | -86% | -84% |
Fat | 0.5 g | -91% | -91% | -23% | -88% | -92% | +8% | -95% | -94% |
- Saturated fat | 0.1 g | -97% | -97% | -47% | -90% | -91% | -49% | -94% | -93% |
Carbohydrates | 6.7 g | +86% | +87% | -11% | -88% | -87% | +5% | -79% | -76% |
- Sugars | 4.1 g | +85% | +85% | -39% | -34% | -14% | -27% | -46% | -44% |
Fibers | 0.8 g | +87% | +95% | +150% | -85% | -84% | +214% | -79% | -76% |
Proteins | 1 g | -19% | -18% | +102% | -88% | -87% | +76% | -84% | -81% |
Salt | 0.1 g | +14% | +14% | +142% | -53% | -80% | +125% | -74% | -69% |
Sodium | 0.04 g | +14% | +14% | +142% | -53% | -80% | +125% | -74% | -69% |
Nutrition score - France | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | C | C | C | B | C | C | C | C |
Nutrition score - UK | 0 | -100% | -100% | -1.18 | -100% | -100% | -0.316 | -100% | -100% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by tacite-mass-editor.
Product page also edited by beniben, kiliweb, tacite, yuka.R3J3OUtLNDRsL1VZbjl0ZzJ6UHQzK2xTNXBpNEFHS25HOUZCSUE9PQ, yuka.Wm9FR0tJOEUrNlFXdC9CZ3doelMxYzVZMjUyN2VqdVRLdW9QSWc9PQ.